Screen Printing Price Reference
Plain pricing for custom screen printed apparel from RVA Threads, serving Richmond, Hampton Roads and the rest of Virginia. Every figure below is the full cost per piece: the shirt and the printing together, one color on the front, small through extra large.
Design Online Catalog & PricingPopular styles, printed
Cost per piece by order quantity. One color on the front, garment included.
Gildan 5000 Heavy Cotton Tee
One color front, printed, from $5.82 to $14.32 each depending on quantity.
Hanes 5280 Essential-T
One color front, printed, from $5.62 to $14.12 each depending on quantity.
Gildan 64000 Softstyle Tee
One color front, printed, from $6.28 to $14.78 each depending on quantity.
Next Level 3600 Cotton Tee
One color front, printed, from $7.15 to $15.65 each depending on quantity.
Bella + Canvas 3001 Jersey Tee
One color front, printed, from $7.53 to $16.03 each depending on quantity.
Comfort Colors 1717 Garment-Dyed Tee
One color front, printed, from $8.83 to $17.33 each depending on quantity.
Port & Company PC099 Beach Wash Garment-Dyed Tee
One color front, printed, from $8.44 to $16.94 each depending on quantity.
Gildan 18500 Heavy Blend Hoodie
One color front, printed, from $17.47 to $25.97 each depending on quantity.
Independent SS4500 Midweight Hoodie
One color front, printed, from $18.84 to $27.34 each depending on quantity.
Comfort Colors 1567 Garment-Dyed Hoodie
One color front, printed, from $34.29 to $42.79 each depending on quantity.
Prices for every style
Every blank in the catalog, by brand, at each quantity. Prices are per piece with the garment and a one color front print included, sizes S to XL (youth XS to XL). Some colors cost a little more or less; open a style to see its exact price in any color.
Allmade
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| AL2004 Unisex Tri-Blend Tee | $16.99 | $12.99 | $10.24 | $9.49 | $8.99 | $8.49 |
| AL2014 Unisex Tri-Blend V-Neck Tee | $17.49 | $13.49 | $10.74 | $9.99 | $9.49 | $8.99 |
| AL2015 Women's Relaxed Tri-Blend Scoop Neck Tee | $17.99 | $13.99 | $11.24 | $10.49 | $9.99 | $9.49 |
| AL2018 Women's Tri-Blend V-Neck Tee | $17.49 | $13.49 | $10.74 | $9.99 | $9.49 | $8.99 |
| AL2020 Women's Tri-Blend Muscle Tank | $16.96 | $12.96 | $10.21 | $9.46 | $8.96 | $8.46 |
| AL2100 Unisex Organic Cotton Tee | $15.99 | $11.99 | $9.24 | $8.49 | $7.99 | $7.49 |
| AL2300 Unisex Recycled Blend Tee | $15.99 | $11.99 | $9.24 | $8.49 | $7.99 | $7.49 |
| AL2303 Women's Recycled Blend V-Neck Tee | $15.99 | $11.99 | $9.24 | $8.49 | $7.99 | $7.49 |
| AL2400 Unisex Mineral Dye Organic Cotton Tee | $20.27 | $16.27 | $13.52 | $12.77 | $12.27 | $11.77 |
| AL3000 Unisex Heavyweight Recycled Cotton Tee | $18.20 | $14.20 | $11.45 | $10.70 | $10.20 | $9.70 |
| AL4000 Unisex Organic French Terry Pullover Hoodie | $36.99 | $32.99 | $30.24 | $29.49 | $28.99 | $28.49 |
| AL4002 Unisex Organic French Terry Full-Zip Hoodie | $38.99 | $34.99 | $32.24 | $31.49 | $30.99 | $30.49 |
| AL4004 Unisex Organic French Terry Crewneck Sweatshirt | $32.99 | $28.99 | $26.24 | $25.49 | $24.99 | $24.49 |
| AL5000 Unisex Organic CVC Fleece Pullover Hoodie | $32.99 | $28.99 | $26.24 | $25.49 | $24.99 | $24.49 |
| AL5003 Women's Organic CVC Fleece Full-Zip Hoodie | $33.99 | $29.99 | $27.24 | $26.49 | $25.99 | $25.49 |
| AL5004 Unisex Organic CVC Fleece Crewneck Sweatshirt | $31.99 | $27.99 | $25.24 | $24.49 | $23.99 | $23.49 |
| AL6003 Unisex Tri-Blend Hoodie Tee | $19.99 | $15.99 | $13.24 | $12.49 | $11.99 | $11.49 |
| AL6004 Unisex Tri-Blend Long Sleeve Tee | $19.49 | $15.49 | $12.74 | $11.99 | $11.49 | $10.99 |
| AL6008 Women's Tri-Blend Long Sleeve Tee | $19.49 | $15.49 | $12.74 | $11.99 | $11.49 | $10.99 |
| AL6009 Unisex Tri-Blend Long Sleeve Colorblock Raglan | $20.27 | $16.27 | $13.52 | $12.77 | $12.27 | $11.77 |
| AL6104 Unisex Long Sleeve Organic Cotton Tee | $19.97 | $15.97 | $13.22 | $12.47 | $11.97 | $11.47 |
| AL6204 Unisex Long Sleeve Recycled Blend Tee | $17.99 | $13.99 | $11.24 | $10.49 | $9.99 | $9.49 |
| AL6305 Unisex Mineral Dye Organic Cotton Hoodie Tee | $27.51 | $23.51 | $20.76 | $20.01 | $19.51 | $19.01 |
American Apparel
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 1301 Unisex Heavyweight Cotton Tee | $15.32 | $11.32 | $8.57 | $7.82 | $7.32 | $6.82 |
| 1301GD Unisex Heavyweight Cotton Garment-Dyed Tee | $17.79 | $13.79 | $11.04 | $10.29 | $9.79 | $9.29 |
| 1302GD Women's Garment-Dyed Heavyweight Cropped Tee | $17.63 | $13.63 | $10.88 | $10.13 | $9.63 | $9.13 |
| 1304 Unisex Heavyweight Cotton Long Sleeve Tee | $18.13 | $14.13 | $11.38 | $10.63 | $10.13 | $9.63 |
| 2001 Unisex Fine Jersey Tee | $15.65 | $11.65 | $8.90 | $8.15 | $7.65 | $7.15 |
| 2007 Unisex Fine Jersey Long Sleeve Tee | $19.32 | $15.32 | $12.57 | $11.82 | $11.32 | $10.82 |
| TR401 Unisex Triblend Track Tee | $17.67 | $13.67 | $10.92 | $10.17 | $9.67 | $9.17 |
AS Colour
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 4001 Women's Maple Tee | $18.35 | $14.35 | $11.60 | $10.85 | $10.35 | $9.85 |
| 4026 Women's Classic Tee | $20.80 | $16.80 | $14.05 | $13.30 | $12.80 | $12.30 |
| 4062 Women's Crop Tee | $18.10 | $14.10 | $11.35 | $10.60 | $10.10 | $9.60 |
| 4160 Women's Relax Crewneck Sweatshirt | $35.50 | $31.50 | $28.75 | $28.00 | $27.50 | $27.00 |
| 4161 Women's Relax Hoodie | $38.25 | $34.25 | $31.50 | $30.75 | $30.25 | $29.75 |
| 5001 Staple Tee | $18.35 | $14.35 | $11.60 | $10.85 | $10.35 | $9.85 |
| 5020 Staple Long Sleeve Tee | $21.40 | $17.40 | $14.65 | $13.90 | $13.40 | $12.90 |
| 5026 Classic Tee | $20.80 | $16.80 | $14.05 | $13.30 | $12.80 | $12.30 |
| 5030 Box Tee | $21.50 | $17.50 | $14.75 | $14.00 | $13.50 | $13.00 |
| 5050 Block Tubular Tee | $16.65 | $12.65 | $9.90 | $9.15 | $8.65 | $8.15 |
| 5051 Basic Tee | $17.50 | $13.50 | $10.75 | $10.00 | $9.50 | $9.00 |
| 5071 Classic Long Sleeve Tee | $24.40 | $20.40 | $17.65 | $16.90 | $16.40 | $15.90 |
| 5080 Heavy Tee | $23.00 | $19.00 | $16.25 | $15.50 | $15.00 | $14.50 |
| 5081 Heavy Long Sleeve Tee | $25.10 | $21.10 | $18.35 | $17.60 | $17.10 | $16.60 |
| 5082 Heavy Faded Tee | $23.00 | $19.00 | $16.25 | $15.50 | $15.00 | $14.50 |
| 5102 Stencil Hoodie | $41.00 | $37.00 | $34.25 | $33.50 | $33.00 | $32.50 |
| 5145 Heavy Crewneck Sweatshirt | $42.50 | $38.50 | $35.75 | $35.00 | $34.50 | $34.00 |
| 5146 Heavy Hoodie | $43.50 | $39.50 | $36.75 | $36.00 | $35.50 | $35.00 |
| 5160 Relax Crewneck Sweatshirt | $35.50 | $31.50 | $28.75 | $28.00 | $27.50 | $27.00 |
| 5161 Relax Hoodie | $38.25 | $34.25 | $31.50 | $30.75 | $30.25 | $29.75 |
| 5166 Relax Faded Hoodie | $40.75 | $36.75 | $34.00 | $33.25 | $32.75 | $32.25 |
Bayside
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 1102 Unisex USA-Made Crewneck Sweatshirt | $45.49 | $41.49 | $38.74 | $37.99 | $37.49 | $36.99 |
| 1701 Unisex USA-Made 50/50 T-Shirt | $19.47 | $15.47 | $12.72 | $11.97 | $11.47 | $10.97 |
| 2905 Unisex Union-Made T-Shirt | $20.07 | $16.07 | $13.32 | $12.57 | $12.07 | $11.57 |
| 3739 Unisex USA-Made High Visibility Hooded Sweatshirt | $87.49 | $83.49 | $80.74 | $79.99 | $79.49 | $78.99 |
| 5000 Unisex USA-Made Fine Jersey T-Shirt | $18.65 | $14.65 | $11.90 | $11.15 | $10.65 | $10.15 |
| 5010 Unisex USA-Made 50/50 Fine Jersey T-Shirt | $19.74 | $15.74 | $12.99 | $12.24 | $11.74 | $11.24 |
BELLA + CANVAS
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 3001 Jersey Tee | $16.03 | $12.03 | $9.28 | $8.53 | $8.03 | $7.53 |
| 3001CVC CVC Jersey Tee | $16.09 | $12.09 | $9.34 | $8.59 | $8.09 | $7.59 |
| 3005 Unisex Jersey V-Neck Tee | $17.49 | $13.49 | $10.74 | $9.99 | $9.49 | $8.99 |
| 3200 Unisex Three-Quarter Sleeve Baseball Tee | $19.48 | $15.48 | $12.73 | $11.98 | $11.48 | $10.98 |
| 3413 Triblend Tee | $18.29 | $14.29 | $11.54 | $10.79 | $10.29 | $9.79 |
| 3415 Unisex Triblend V-Neck Tee | $19.19 | $15.19 | $12.44 | $11.69 | $11.19 | $10.69 |
| 3501 Unisex Jersey Long Sleeve Tee | $18.99 | $14.99 | $12.24 | $11.49 | $10.99 | $10.49 |
| 3501CVC Unisex Heather CVC Long Sleeve Tee | $19.19 | $15.19 | $12.44 | $11.69 | $11.19 | $10.69 |
| 3512 Unisex Jersey Hooded Long Sleeve Tee | $28.40 | $24.40 | $21.65 | $20.90 | $20.40 | $19.90 |
| 3650 Unisex Texture Tee | $17.19 | $13.19 | $10.44 | $9.69 | $9.19 | $8.69 |
| 3719 Unisex Sponge Fleece Hoodie Sweatshirt | $32.99 | $28.99 | $26.24 | $25.49 | $24.99 | $24.49 |
| 3729 Unisex Sponge Fleece Drop Shoulder Hoodie Sweatshirt | $32.99 | $28.99 | $26.24 | $25.49 | $24.99 | $24.49 |
| 3739 Unisex Sponge Fleece Full-Zip Hoodie Sweatshirt | $33.99 | $29.99 | $27.24 | $26.49 | $25.99 | $25.49 |
| 3901 Unisex Sponge Fleece Raglan Crewneck Sweatshirt | $31.99 | $27.99 | $25.24 | $24.49 | $23.99 | $23.49 |
| 6003 Women's Jersey Muscle Tank | $15.99 | $11.99 | $9.24 | $8.49 | $7.99 | $7.49 |
| 6008 Women's Jersey Racerback Tank | $15.99 | $11.99 | $9.24 | $8.49 | $7.99 | $7.49 |
| 6405 Women's Relaxed Jersey V-Neck Tee | $16.99 | $12.99 | $10.24 | $9.49 | $8.99 | $8.49 |
| 6682 Women's Racerback Cropped Tank | $17.19 | $13.19 | $10.44 | $9.69 | $9.19 | $8.69 |
| 7502 Women's Crop Fleece Hoodie Sweatshirt | $32.99 | $28.99 | $26.24 | $25.49 | $24.99 | $24.49 |
| 8800 Women's Flowy Racerback Tank | $18.29 | $14.29 | $11.54 | $10.79 | $10.29 | $9.79 |
Champion
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| CC8C Unisex Long Sleeve T-Shirt | $18.82 | $14.82 | $12.07 | $11.32 | $10.82 | $10.32 |
| S101 Unisex Reverse Weave® Hooded Sweatshirt | $51.19 | $47.19 | $44.44 | $43.69 | $43.19 | $42.69 |
| S149 Unisex Reverse Weave® Crewneck Sweatshirt | $42.79 | $38.79 | $36.04 | $35.29 | $34.79 | $34.29 |
| S600 Unisex Powerblend® Crewneck Sweatshirt | $28.06 | $24.06 | $21.31 | $20.56 | $20.06 | $19.56 |
| S700 Unisex Powerblend® Hooded Sweatshirt | $32.40 | $28.40 | $25.65 | $24.90 | $24.40 | $23.90 |
| S800 Unisex Powerblend® Full-Zip Hooded Sweatshirt | $37.97 | $33.97 | $31.22 | $30.47 | $29.97 | $29.47 |
Code Five
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 3907 Unisex Camo Tee | $18.47 | $14.47 | $11.72 | $10.97 | $10.47 | $9.97 |
Colortone
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 1000 Unisex Multi-Color Tie-Dyed T-Shirt | $18.09 | $14.09 | $11.34 | $10.59 | $10.09 | $9.59 |
| 1150 Unisex Shapes Tie-Dyed T-Shirt | $20.31 | $16.31 | $13.56 | $12.81 | $12.31 | $11.81 |
| 1250 Unisex Color Crush T-Shirt | $18.13 | $14.13 | $11.38 | $10.63 | $10.13 | $9.63 |
| 1275 Unisex Iced T-Shirt | $18.38 | $14.38 | $11.63 | $10.88 | $10.38 | $9.88 |
| 2000 Unisex Tie-Dyed Long Sleeve T-Shirt | $22.63 | $18.63 | $15.88 | $15.13 | $14.63 | $14.13 |
Comfort Colors
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 1466 Unisex Garment-Dyed Lightweight Crewneck Sweatshirt | $32.41 | $28.41 | $25.66 | $24.91 | $24.41 | $23.91 |
| 1467 Unisex Garment-Dyed Lightweight Hooded Sweatshirt | $34.72 | $30.72 | $27.97 | $27.22 | $26.72 | $26.22 |
| 1545 Unisex Colorblast™ Crewneck Sweatshirt | $40.51 | $36.51 | $33.76 | $33.01 | $32.51 | $32.01 |
| 1566 Unisex Garment-Dyed Crewneck Sweatshirt | $36.79 | $32.79 | $30.04 | $29.29 | $28.79 | $28.29 |
| 1566L Women's Garment-Dyed Mid-Length Crewneck Sweatshirt | $33.75 | $29.75 | $27.00 | $26.25 | $25.75 | $25.25 |
| 1567 Unisex Garment-Dyed Hooded Sweatshirt | $42.79 | $38.79 | $36.04 | $35.29 | $34.79 | $34.29 |
| 1580 Unisex Garment-Dyed Quarter-Zip Sweatshirt | $42.88 | $38.88 | $36.13 | $35.38 | $34.88 | $34.38 |
| 1717 Unisex Garment-Dyed Heavyweight T-Shirt | $17.33 | $13.33 | $10.58 | $9.83 | $9.33 | $8.83 |
| 1745 Unisex Colorblast™ Heavyweight T-Shirt | $19.95 | $15.95 | $13.20 | $12.45 | $11.95 | $11.45 |
| 3023CL Women's Garment-Dyed Heavyweight Boxy T-Shirt | $18.63 | $14.63 | $11.88 | $11.13 | $10.63 | $10.13 |
| 4410 Unisex Garment-Dyed Heavyweight Long Sleeve Pocket T-Shirt | $24.82 | $20.82 | $18.07 | $17.32 | $16.82 | $16.32 |
| 6014 Unisex Garment-Dyed Heavyweight Long Sleeve T-Shirt | $21.96 | $17.96 | $15.21 | $14.46 | $13.96 | $13.46 |
| 6030 Unisex Garment-Dyed Heavyweight Pocket T-Shirt | $18.81 | $14.81 | $12.06 | $11.31 | $10.81 | $10.31 |
| 6045 Unisex Colorblast™ Long Sleeve T-Shirt | $22.49 | $18.49 | $15.74 | $14.99 | $14.49 | $13.99 |
| 9018 Youth Garment-Dyed Heavyweight T-Shirt | $17.75 | $13.75 | $11.00 | $10.25 | $9.75 | $9.25 |
District
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| DM108 Perfect Blend CVC Tee | $15.04 | $11.04 | $8.29 | $7.54 | $7.04 | $6.54 |
| DM130 Perfect Tri Tee | $15.99 | $11.99 | $9.24 | $8.49 | $7.99 | $7.49 |
| DT2101 Wash Tee | $17.68 | $13.68 | $10.93 | $10.18 | $9.68 | $9.18 |
| DT5000 The Concert Tee | $14.69 | $10.69 | $7.94 | $7.19 | $6.69 | $6.19 |
| DT6000 Very Important Tee | $14.99 | $10.99 | $8.24 | $7.49 | $6.99 | $6.49 |
| DT6000Y Youth Very Important Tee | $14.99 | $10.99 | $8.24 | $7.49 | $6.99 | $6.49 |
| DT6065 Heavyweight Very Important Tee | $16.99 | $12.99 | $10.24 | $9.49 | $8.99 | $8.49 |
| DT6100 V.I.T. Fleece Hoodie | $26.55 | $22.55 | $19.80 | $19.05 | $18.55 | $18.05 |
| DT6104 V.I.T. Fleece Crew | $25.99 | $21.99 | $19.24 | $18.49 | $17.99 | $17.49 |
| DT6150 V.I.T. Heavyweight Fleece Hoodie | $31.99 | $27.99 | $25.24 | $24.49 | $23.99 | $23.49 |
| DT6700 MelloFleece Hoodie | $33.99 | $29.99 | $27.24 | $26.49 | $25.99 | $25.49 |
Gildan
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 18000 Unisex Heavy Blend™ Crewneck Sweatshirt | $23.41 | $19.41 | $16.66 | $15.91 | $15.41 | $14.91 |
| 18000B Youth Heavy Blend™ Crewneck Sweatshirt | $24.64 | $20.64 | $17.89 | $17.14 | $16.64 | $16.14 |
| 18500 Unisex Heavy Blend™ Hooded Sweatshirt | $25.97 | $21.97 | $19.22 | $18.47 | $17.97 | $17.47 |
| 18500B Youth Heavy Blend™ Hooded Sweatshirt | $28.34 | $24.34 | $21.59 | $20.84 | $20.34 | $19.84 |
| 18600 Unisex Heavy Blend™ Full-Zip Hooded Sweatshirt | $30.35 | $26.35 | $23.60 | $22.85 | $22.35 | $21.85 |
| 2000 Unisex Ultra Cotton® T-Shirt | $14.67 | $10.67 | $7.92 | $7.17 | $6.67 | $6.17 |
| 2000B Youth Ultra Cotton® T-Shirt | $14.67 | $10.67 | $7.92 | $7.17 | $6.67 | $6.17 |
| 2300 Unisex Ultra Cotton® Pocket T-Shirt | $18.21 | $14.21 | $11.46 | $10.71 | $10.21 | $9.71 |
| 2400 Unisex Ultra Cotton® Long Sleeve T-Shirt | $17.19 | $13.19 | $10.44 | $9.69 | $9.19 | $8.69 |
| 2410 Unisex Ultra Cotton® Long Sleeve Pocket T-Shirt | $20.89 | $16.89 | $14.14 | $13.39 | $12.89 | $12.39 |
| 42000 Unisex Performance® T-Shirt | $16.65 | $12.65 | $9.90 | $9.15 | $8.65 | $8.15 |
| 42400 Unisex Performance® Long Sleeve T-Shirt | $19.73 | $15.73 | $12.98 | $12.23 | $11.73 | $11.23 |
| 5000 Unisex Heavy Cotton™ T-Shirt | $14.32 | $10.32 | $7.57 | $6.82 | $6.32 | $5.82 |
| 5000B Youth Heavy Cotton™ T-Shirt | $14.22 | $10.22 | $7.47 | $6.72 | $6.22 | $5.72 |
| 5000L Women's Heavy Cotton™ T-Shirt | $15.65 | $11.65 | $8.90 | $8.15 | $7.65 | $7.15 |
| 5300 Unisex Heavy Cotton™ Pocket T-Shirt | $17.01 | $13.01 | $10.26 | $9.51 | $9.01 | $8.51 |
| 5400 Unisex Heavy Cotton™ Long Sleeve T-Shirt | $16.91 | $12.91 | $10.16 | $9.41 | $8.91 | $8.41 |
| 5400B Youth Heavy Cotton™ Long Sleeve T-Shirt | $17.72 | $13.72 | $10.97 | $10.22 | $9.72 | $9.22 |
| 5700 Unisex Heavy Cotton™ Raglan Three-Quarter Sleeve T-Shirt | $17.53 | $13.53 | $10.78 | $10.03 | $9.53 | $9.03 |
| 64000 Unisex Softstyle® T-Shirt | $14.78 | $10.78 | $8.03 | $7.28 | $6.78 | $6.28 |
| 64000B Youth Softstyle® T-Shirt | $15.02 | $11.02 | $8.27 | $7.52 | $7.02 | $6.52 |
| 64000L Women's Softstyle® T-Shirt | $15.56 | $11.56 | $8.81 | $8.06 | $7.56 | $7.06 |
| 64400 Unisex Softstyle® Long Sleeve T-Shirt | $18.60 | $14.60 | $11.85 | $11.10 | $10.60 | $10.10 |
| 64V00 Unisex Softstyle® V-Neck T-Shirt | $17.33 | $13.33 | $10.58 | $9.83 | $9.33 | $8.83 |
| 8000 Unisex DryBlend® T-Shirt | $14.65 | $10.65 | $7.90 | $7.15 | $6.65 | $6.15 |
| 8300 Unisex DryBlend® Pocket T-Shirt | $18.26 | $14.26 | $11.51 | $10.76 | $10.26 | $9.76 |
| SF500 Unisex Softstyle® Midweight Hooded Sweatshirt | $28.66 | $24.66 | $21.91 | $21.16 | $20.66 | $20.16 |
Hanes
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 4820 Unisex Cool DRI® Performance T-Shirt | $18.57 | $14.57 | $11.82 | $11.07 | $10.57 | $10.07 |
| 482L Unisex Cool DRI® Long Sleeve Performance T-Shirt | $23.83 | $19.83 | $17.08 | $16.33 | $15.83 | $15.33 |
| 4980 Unisex Perfect-T T-Shirt | $14.47 | $10.47 | $7.72 | $6.97 | $6.47 | $5.97 |
| 5170 Unisex EcoSmart® T-Shirt | $14.39 | $10.39 | $7.64 | $6.89 | $6.39 | $5.89 |
| 5180 Unisex Beefy-T® T-Shirt | $16.35 | $12.35 | $9.60 | $8.85 | $8.35 | $7.85 |
| 5186 Unisex Beefy-T® Long Sleeve T-Shirt | $21.05 | $17.05 | $14.30 | $13.55 | $13.05 | $12.55 |
| 5190 Unisex Beefy-T® Pocket T-Shirt | $18.55 | $14.55 | $11.80 | $11.05 | $10.55 | $10.05 |
| 5280 Unisex Essential-T T-Shirt | $14.12 | $10.12 | $7.37 | $6.62 | $6.12 | $5.62 |
| 5286 Unisex Essential-T Long Sleeve T-Shirt | $17.04 | $13.04 | $10.29 | $9.54 | $9.04 | $8.54 |
| 5586 Unisex Authentic Long Sleeve T-Shirt | $17.65 | $13.65 | $10.90 | $10.15 | $9.65 | $9.15 |
Independent Trading Co.
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| AFX64CRP Women's Lightweight Crop Hooded Sweatshirt | $33.33 | $29.33 | $26.58 | $25.83 | $25.33 | $24.83 |
| AFX90UNZ Unisex Lightweight Full-Zip Hooded Sweatshirt | $34.06 | $30.06 | $27.31 | $26.56 | $26.06 | $25.56 |
| IND280SL Unisex Avenue Midweight Hooded Sweatshirt | $31.95 | $27.95 | $25.20 | $24.45 | $23.95 | $23.45 |
| IND3000 Unisex Heavyweight Crewneck Sweatshirt | $31.95 | $27.95 | $25.20 | $24.45 | $23.95 | $23.45 |
| IND4000 Unisex Heavyweight Hooded Sweatshirt | $33.85 | $29.85 | $27.10 | $26.35 | $25.85 | $25.35 |
| IND4000Z Unisex Heavyweight Full-Zip Hooded Sweatshirt | $38.70 | $34.70 | $31.95 | $31.20 | $30.70 | $30.20 |
| IND40RP Unisex Raglan Hooded Sweatshirt | $34.75 | $30.75 | $28.00 | $27.25 | $26.75 | $26.25 |
| PRM2000 Women's California Wave Wash Crewneck Sweatshirt | $34.82 | $30.82 | $28.07 | $27.32 | $26.82 | $26.32 |
| PRM30SBC Unisex Special Blend Raglan Crewneck Sweatshirt | $35.76 | $31.76 | $29.01 | $28.26 | $27.76 | $27.26 |
| PRM33SBP Unisex Special Blend Raglan Hooded Sweatshirt | $37.55 | $33.55 | $30.80 | $30.05 | $29.55 | $29.05 |
| PRM33SBZ Unisex Special Blend Raglan Full-Zip Hooded Sweatshirt | $39.56 | $35.56 | $32.81 | $32.06 | $31.56 | $31.06 |
| PRM3500 Unisex Midweight Pigment-Dyed Crewneck Sweatshirt | $37.17 | $33.17 | $30.42 | $29.67 | $29.17 | $28.67 |
| PRM4500 Unisex Midweight Pigment-Dyed Hooded Sweatshirt | $39.95 | $35.95 | $33.20 | $32.45 | $31.95 | $31.45 |
| SS3000 Unisex Midweight Crewneck Sweatshirt | $27.08 | $23.08 | $20.33 | $19.58 | $19.08 | $18.58 |
| SS4001Y Youth Midweight Hooded Sweatshirt | $27.35 | $23.35 | $20.60 | $19.85 | $19.35 | $18.85 |
| SS4500 Unisex Midweight Hooded Sweatshirt | $27.34 | $23.34 | $20.59 | $19.84 | $19.34 | $18.84 |
| SS4500Z Unisex Midweight Full-Zip Hooded Sweatshirt | $31.21 | $27.21 | $24.46 | $23.71 | $23.21 | $22.71 |
Lane Seven
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| LS11001 Unisex Nantucket Hoodie Sweatshirt | $31.13 | $27.13 | $24.38 | $23.63 | $23.13 | $22.63 |
| LS11004 Unisex Nantucket Crewneck Sweatshirt | $28.34 | $24.34 | $21.59 | $20.84 | $20.34 | $19.84 |
| LS13001 Unisex French Terry Hoodie Sweatshirt | $28.70 | $24.70 | $21.95 | $21.20 | $20.70 | $20.20 |
| LS13004 Unisex French Terry Crewneck Sweatshirt | $26.89 | $22.89 | $20.14 | $19.39 | $18.89 | $18.39 |
| LS14001 Unisex Premium Hoodie Sweatshirt | $26.85 | $22.85 | $20.10 | $19.35 | $18.85 | $18.35 |
| LS14003 Unisex Premium Full-Zip Hoodie Sweatshirt | $31.20 | $27.20 | $24.45 | $23.70 | $23.20 | $22.70 |
| LS14004 Unisex Premium Crewneck Sweatshirt | $27.43 | $23.43 | $20.68 | $19.93 | $19.43 | $18.93 |
| LS14014 Unisex Premium Quarter-Zip Pullover | $28.34 | $24.34 | $21.59 | $20.84 | $20.34 | $19.84 |
| LS15000 Unisex Deluxe Tee | $15.57 | $11.57 | $8.82 | $8.07 | $7.57 | $7.07 |
| LS15001 Unisex Heavyweight Tee | $16.20 | $12.20 | $9.45 | $8.70 | $8.20 | $7.70 |
| LS16005 Unisex Urban Heavyweight Tee | $21.49 | $17.49 | $14.74 | $13.99 | $13.49 | $12.99 |
LAT
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 3520 Unisex Boxy Jersey Tee | $17.35 | $13.35 | $10.60 | $9.85 | $9.35 | $8.85 |
| 6901 Unisex Fine Jersey Tee | $15.99 | $11.99 | $9.24 | $8.49 | $7.99 | $7.49 |
| 6901ECO Unisex Eco Jersey Tee | $17.25 | $13.25 | $10.50 | $9.75 | $9.25 | $8.75 |
| 6902 Unisex Vintage Wash Tee | $17.99 | $13.99 | $11.24 | $10.49 | $9.99 | $9.49 |
| 6917 Unisex Fine Jersey Hooded Long Sleeve Raglan Tee | $26.99 | $22.99 | $20.24 | $19.49 | $18.99 | $18.49 |
| 6930 Unisex Baseball Fine Jersey Three-Quarter Sleeve Tee | $15.99 | $11.99 | $9.24 | $8.49 | $7.99 | $7.49 |
| 6937 Unisex Football Fine Jersey Tee | $20.30 | $16.30 | $13.55 | $12.80 | $12.30 | $11.80 |
M&O
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 4300 Unisex ACE Cotton T-Shirt | $13.87 | $9.87 | $7.12 | $6.37 | $5.87 | $5.37 |
| 4800 Men's Gold Soft Touch T-Shirt | $14.12 | $10.12 | $7.37 | $6.62 | $6.12 | $5.62 |
| 4820 Unisex Gold Soft Touch Long Sleeve T-Shirt | $16.79 | $12.79 | $10.04 | $9.29 | $8.79 | $8.29 |
| 6500M Unisex Vintage Garment-Dyed T-Shirt | $16.94 | $12.94 | $10.19 | $9.44 | $8.94 | $8.44 |
Next Level
| Style | 12–23 | 24–49 | 50–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|---|
| 1533 Women's Ideal Racerback Tank | $14.89 | $10.89 | $8.14 | $7.39 | $6.89 | $6.39 |
| 3200 Unisex Cotton V-Neck Tee | $17.24 | $13.24 | $10.49 | $9.74 | $9.24 | $8.74 |
| 3310 Youth Cotton Tee | $15.10 | $11.10 | $8.35 | $7.60 | $7.10 | $6.60 |
| 3600 Unisex Cotton Tee | $15.65 | $11.65 | $8.90 | $8.15 | $7.65 | $7.15 |
